[ad_1]
10 hours ago
SEC staff
Photo: SEC Network
- Over 50 regular season games for every sport
- The SEC has nine ranked baseball teams and 10 ranked softball squads
ESPN will feature nearly 6,000 regular-season baseball and softball games on television and digital platforms, with more than 100 games airing on the SEC Network during the regular season. In addition, SECN returns as the conference tournament home for the sport, providing studio coverage and live events from the 2023 SEC Softball Tournament in Fayetteville, Ark. and the 2023 SEC Baseball Tournament in Hoover, Ala.
Baseball
SEC Network will air more than 55 regular season games this college baseball season, with the first pitch of the 2023 campaign set for Sunday, March 5, as No. 7 Florida hosts No. 22 Miami at noon ET and Georgia become in-state rivals Georgia Tech at 3 pm Nine ranked SEC baseball teams are shown in the top 25 preseason, with ranked squads showcased on the SEC Network almost every day of televised action for the first month of the season.
Overall, seven of the top 10 teams in the nation in the preseason Collegiate Baseball rankings are from the SEC – LSU (1), Tennessee (2), Texas A&M (5), Florida (7), Arkansas (8), Vanderbilt (10), as well defending national champion Ole Miss begins title defense at No. 4
In addition, SECN+ will feature nearly 400 regular season conference and non-conference games. Every 2023 SEC Baseball Tournament game will be televised on SEC Network and ESPN2, with coverage on SECNetwork.com. For a complete look at the 2023 NCAA Division I Baseball schedule on the ESPN platform, please click here.
Softball
SEC Network will air more than 55 games during the regular season, including four contests in February as part of the TaxAct Clearwater Invitational Presented by EvoShield, a college softball tournament owned and operated by ESPN Events. Alabama duke out with Duke on February 16, while Mississippi State faces Indiana on February 17. Rounding out the weekend will be USF taking on Texas A&M in College Station on February 18 and Nebraska against Arkansas on Sunday, February 19. SEC Network+ will air more than 300 additional SEC softball games in 2023.
A trio of SEC softball teams ranked in the preseason top 10, including Florida (5), Arkansas (6) and Alabama (7).
Eight games will air on the SEC Network to open SEC action. On Saturday, March 11, SECN features Auburn at Georgia, Kentucky at Missouri, LSU at South Carolina and Texas A&M at Arkansas, while also highlighting non-conference contests at Oklahoma and Mississippi State. A tripleheader awaits the next day, with Ole Miss at Tennessee, Kentucky at Missouri and LSU at South Carolina set for the SECN on Sunday, March 12.
All 12 games of the 2023 SEC Softball Tournament will be televised as the SEC Network provides wall-to-wall coverage of the action from Arkansas. T-Mobile returns for the second year as the presenting sponsor of the tournament. To view the complete 2023 NCAA Division I Softball schedule on the ESPN platform, click here.
2023 SEC Network Baseball Schedule
| Date | Time (ET) | Games |
|---|---|---|
| Sun, 5 Mar | noon | No. 22 Miami at No. 7 Florida |
| at 3 p.m | Georgia Tech in Georgia | |
| Tuesday, March 14 | at 7 p.m | Georgia Tech at Auburn |
| You, March 16 | at 7 p.m | No. 20 Alabama at No. 7 Florida |
| Friday, March 17 | at 7 p.m | No. 1 LSU at No. 5 Texas A&M |
| Sat, Mar 18 | noon | No. 4 Ole Miss at No. 10 Vanderbilt |
| Sun, March 19 | noon | Mississippi State at Kentucky |
| at 3 p.m | No. 23 South Carolina at Georgia | |
| You, 23 Mar | at 7 p.m | Georgia at Auburn |
| Friday, March 24 | at 7 p.m | Missouri at No. 23 South Carolina |
| Saturday, March 25 | 2 p.m | No. 8 Arkansas at No. 1 LSU |
| Sun, March 26 | noon | Missouri at No. 23 South Carolina |
| at 3 p.m | Kentucky at No. 20 Alabama | |
| Tuesday, March 28 | at 7 p.m | Texas at No. 5 Texas A&M |
| You, 30 Mar | at 7 p.m | No. 23 South Carolina at Mississippi State |
| Friday, March 31 | at 7 p.m | No. 2 No. 2 Tennessee at No. 1 LSU |
| Sat, Apr 1 | at 8 p.m | No. 4 Ole Miss at No. 5 Texas A&M |
| Sun, Apr 2 | noon | Missouri in Kentucky |
| at 3 p.m | No. 20 Alabama at No. 8 Arkansas | |
| Thursday, April 6 | at 8 p.m | No. 5 Texas A&M at Auburn |
| Friday, April 7 | at 7 p.m | No. 7 Florida at No. 2 Tennessee |
| Sat, Apr 8 | noon | No. 1 LSU at No. 23 South Carolina |
| at 3 p.m | No. 8 Arkansas at No. 4 Ole Miss | |
| Sun, Apr 9 | noon | Kentucky in Georgia |
| Tuesday, April 11 | at 7 p.m | Clemson in Georgia |
| Thursday, April 13 | at 7 p.m | Kentucky at No. 1 LSU |
| Friday, April 14 | at 8 p.m | No. 2 Tennessee at No. 8 Arkansas |
| Sat, Apr 15 | at 4 p.m | No. 4 Ole Miss at Mississippi State |
| at 7 p.m | Georgia at No. 7 Florida | |
| Tuesday, April 18 | at 7 p.m | Samford at Auburn |
| Wednesday, April 19 | at 7 p.m | Prairie View at No. 5 Texas A&M |
| Thursday, April 20 | at 7 p.m | No. 8 Arkansas at Georgia |
| Friday, April 21 | at 6 p.m | No. 10 Vanderbilt at No. 2 Tennessee |
| Sat, Apr 22 | at 6 p.m | No. 20 Alabama at Missouri |
| Tuesday, April 25 | at 7 p.m | No. 16 Louisville at Kentucky |
| Thursday, April 27 | at 7 p.m | Mississippi State at No. 2 Tennessee |
| Friday, April 28 | at 7 p.m | No. 20 Alabama at No. 1 LSU |
| Saturday, April 29 | noon | No. 5 Texas A&M at No. 8 Arkansas |
| at 7 p.m | Missouri at No. 7 Florida | |
| Sun, April 30 | noon | Auburn at No. 23 South Carolina |
| at 3 p.m | Kentucky at No. 10 Vanderbilt | |
| Tuesday, May 2 | at 7 p.m | Kansas in Missouri |
| Thursday, May 4 | at 7 p.m | No. 4 Ole Miss in Missouri |
| Friday, May 5 | at 8 p.m | No. 10 Vanderbilt at No. 20 Alabama |
| Sat, May 6 | at 6 p.m | No. 7 Florida at No. 5 Texas A&M |
| at 9 p.m | No. 1 LSU at Auburn | |
| Sun, May 7 | 2 p.m | No. 23 South Carolina at Kentucky |
| Friday, May 12 | 5:30 p.m | No. 10 Vanderbilt at No. 7 Florida |
| 8:30 p.m | Mississippi State at No. 1 LSU | |
| Saturday, May 13 | noon | Kentucky at No. 2 Tennessee |
| at 3 p.m | Auburn at No. 4 Ole Miss | |
| Sun, May 14 | at 1 o’clock in the night | Georgia in Missouri |
| at 4 p.m | No. 20 Alabama at No. 5 Texas A&M | |
| Thursday, May 18 | at 7 p.m | SEC Wildcard |
| Friday, May 19 | at 8 p.m | SEC Wildcard |
| Sat, May 20 | 2 p.m | SEC Wildcard |
| Tuesday, May 23 | 10:30 a.m | SEC Tournament First Round |
| 2 p.m | SEC Tournament First Round | |
| 5:30 p.m | SEC Tournament First Round | |
| at 9 p.m | SEC Tournament First Round | |
| Wednesday, March 24 | 10:30 a.m | SEC Tournament Round II |
| 2 p.m | SEC Tournament Round II | |
| 5:30 p.m | SEC Tournament Round II | |
| at 9 p.m | SEC Tournament Round II | |
| Thursday, May 25 | 10:30 a.m | SEC Tournament Third Round |
| 2 p.m | SEC Tournament Third Round | |
| 5:30 p.m | SEC Tournament Third Round | |
| at 9 p.m | SEC Tournament Third Round | |
| Friday, May 26 | at 4 p.m | SEC Tournament Round IV |
| 7:30 p.m | SEC Tournament Round IV | |
| Sat, May 27 | at 1 o’clock in the night | SEC Tournament Semifinals |
| 4:30 p.m. | SEC Tournament Semifinals |
2023 SEC Network Softball Schedule
| Date | Time (ET) | Games |
|---|---|---|
| Thursday, February 16 | at 1 o’clock in the night | No. 19 Duke at No. 7 Alabama |
| Friday, February 17 | 12:30 p.m | Indiana at Mississippi State |
| Saturday, February 18 | 10:30 a.m | USF at Texas A&M |
| Sun, 19 Feb | 9:30 a.m | Nebraska at No. Arkansas |
| Sat, Mar 11 | noon | No. 21 Auburn at No. 13 Georgia* |
| 2 p.m | No. 17 Kentucky at No. 23 Missouri | |
| at 4 p.m | No. 1 Oklahoma at Mississippi State | |
| at 6 p.m | No. 20 LSU in South Carolina | |
| at 8 p.m | Texas A & M at No. Arkansas | |
| Sun, 12 Mar | noon | Ole Miss at No. 12 Tennessee |
| 2 p.m | No. 17 Kentucky at No. 23 Missouri | |
| at 4 p.m | No. 20 LSU in South Carolina | |
| Monday, March 13 | at 7 p.m | No. 20 LSU in South Carolina |
| Sat, Mar 18 | 5:30 p.m | No. Arkansas at No. 7 Alabama* |
| Sun, March 19 | at 6 p.m | No. Arkansas at No. 7 Alabama |
| Monday, March 20 | at 7 p.m | No. Arkansas at No. 7 Alabama |
| Tuesday, March 21 | at 7 p.m | McNeese at No. 20 LSU |
| Wednesday, March 22 | at 7 p.m | Kennesaw State at no. 13 Georgia |
| Saturday, March 25 | noon | Mississippi State at No. 13 Georgia* |
| at 5 pm | No. 7 Alabama at No. 12 Tennessee | |
| at 7 p.m | No. 20 LSU at Ole Miss | |
| Sun, March 26 | at 6 p.m | No. 23 Missouri at No. 21 Auburn |
| Monday, March 27 | at 7 p.m | No. 23 Missouri at No. 21 Auburn |
| Sat, Apr 1 | noon | No. 5 Florida at South Carolina* |
| 2 p.m | No. 12 Tennessee at Texas A&M | |
| at 4 p.m | Ole Miss at No. 21 Auburn | |
| at 6 p.m | No. 7 Alabama at No. 23 Missouri | |
| Sun, Apr 2 | at 6 p.m | No. 17 Kentucky at No. 13 Georgia* |
| Mon, Apr 3 | at 7 p.m | No. 17 Kentucky at No. 13 Georgia |
| Thursday, April 6 | at 6 p.m | No. 23 Missouri at No. 20 LSU |
| Sat, Apr 8 | at 6 p.m | No. 13 Georgia at No. Arkansas |
| at 8 p.m | Mississippi State at Texas A&M | |
| Sun, Apr 9 | at 3 p.m | Mississippi State at Texas A&M* |
| Monday, April 10 | at 7 p.m | Mississippi State at Texas A&M |
| Friday, April 14 | at 6 p.m | No. 20 LSU at No. 21 Auburn |
| Sat, Apr 15 | noon | No. 12 Tennessee at No. 17 Kentucky* |
| 2 p.m | Texas A&M at South Carolina | |
| Sun, March 16 | 2 p.m | No. 7 Alabama at Mississippi State* |
| at 4 p.m | Ole Miss at No. 23 Missouri | |
| Monday, April 17 | at 7 p.m | Ole Miss at No. 23 Missouri |
| Friday, April 21 | at 9 p.m | No. 21 Auburn at No. 7 Alabama |
| Sat, Apr 22 | noon | South Carolina at No. 13 Georgia* |
| 2 p.m | Texas A&M at Ole Miss | |
| at 4 p.m | No. 21 Auburn at No. 7 Alabama | |
| Sun, 23 Apr | at 7 p.m | No. 5 Florida at No. 12 Tennessee* |
| Monday, April 24 | at 7 p.m | No. 5 Florida at No. 12 Tennessee |
| Wednesday, April 26 | at 7 p.m | Mercer at No. 13 Georgia |
| Saturday, April 29 | at 3 p.m | Ole Miss at No. 5 Florida* |
| at 5 pm | No. 17 Kentucky at Mississippi State | |
| Sun, April 30 | at 6 p.m | No. 23 Missouri at Texas A&M* |
| Monday, May 1 | at 7 p.m | No. 12 Tennessee at No. Arkansas |
| Friday, May 5 | at 6 p.m | South Carolina at No. 12 Tennessee |
| Sat, May 6 | noon | South Carolina at No. 12 Tennessee* |
| 2 p.m | No. 7 Alabama at Ole Miss | |
| at 4 p.m | No. 13 Georgia at No. 20 LSU | |
| Sun, May 7 | noon | Mississippi State at No. 21 Auburn |
[ad_2]
Source link